The line
First to hold. First funded.
CA
Reading date 2026-11-16
Order rules
- One bot each, first. 10M+ holders go first inside a round.
- Sell below 100k and you drop out.
- Buying back puts you at the end.
- Linked wallets share one spot.
- No trade for 1 hour and fee-funded SOL returns to the pool. Topped-up bots stay.
| Pos | Wallet | Tier | Hold | Bots | Status |
|---|---|---|---|---|---|
| 1 | 13BqYF6KMVjmGH7o3hSxKDvJsEQFmoKSB6ydfVPAGHYT | pack | 5098450.93 | 2 | funded |
| 2 | 2ibsxPixMYSiTKeq1vKtpGsxJXn3sfSwtRLmiCpEeTTi | tail | 2187611.13 | 1 | funded |
| 3 | 3hvS3pcLSqGmqmHizZ885Hmor61CGhLZu5WBRo16vbRa | leader | 16289177.27 | 0 | queued |
| 4 | 3zkT8Y22hsneaxhStxMwK5cXDSMbAuZUQfQN8L8r6WEe | fish | 708975.46 | 0 | queued |
| 5 | 4YH3Vy2UUJh2nRZqG6M8HyN8iQBJRikUGv1BjJ7CozTn | leader | 22826439.93 | 3 | queued |
| 6 | 5PvXaRg2iyQSscezjqqjQHzTLvZfHf4iKhydgJ2dpt6T | fish | 426032.98 | 0 | queued |
| 7 | 7sX4oPhAAkuPau3anFJvwZRsKgEcKqoHHSDGG4twhZ9T | leader | 32194036.8 | 0 | queued |
| 8 | 8EWuJ3StgREQJpLkHAVSaF7ba4BRdomZ9fK28xq5KF2p | tail | 4575118.57 | 0 | queued |
| 9 | H7R7x7KjnDKibuoBVjtdfTnHjAZJFeSXzqSS6VjfGztA | fish | 212718.02 | 0 | queued |
| 10 | Hs5zN2c7x1pSwFy4XtrhLJQZaxL13NM7DtByAoueNTt3 | tail | 3275090.46 | 0 | queued |
| 11 | 2AABHoaiywVfuviHbA7MV7z95Bzm7U1xjHCXwdCAzVPr | fish | 195743.94 | 1 | funded |
| 12 | 9UYQXx6vAwP1Z2CXQxDZC4ewzFu3Um79hoSt3gVWuepG | pack | 8500519.88 | 3 | funded |
12 of 268 holders from the 16 Nov 2026, 12:31 UTC reading.