The board
Every funded trader.
Bot P&L for funded wallets in the 7-day reading. Results set refill sizes. copies in the 24h reading.
CA
Reading date 2026-11-16
| # | Wallet | Tier | P&L SOL | P&L % | Trades | Paid |
|---|---|---|---|---|---|---|
| 1 | 658qypx6gCGwFfHyyMNcRVbd1RfRkZLGFMKgbtjjRaWG | out | 0.373454 | 22.36% | 68 | 0.18696 |
| 2 | 12TTfPPhvak4aHdnpFDBcAks6CjoNLmqiifUMWg1itJN | tail | 0.070319 | 11.92% | 3 | 0.036566 |
| 3 | 78aHQtEjony3964Af1qUgqm8jpAXUgSeUsM3vXQXGTGF | out | 0.046793 | 5.2% | 8 | 0.024866 |
| 4 | AWiaFdByAaVmTVszvFHqtJpzy4oZLowdVbykdLXc3qjF | fish | 0.038493 | 34.99% | 50 | 0.043898 |
| 5 | Fb57fEqxDBgjnWM7y4sWJiKWyEk8tivg8B3RfZeppfgt | tail | 0.034211 | 31.1% | 11 | 0.023773 |
| 6 | 94XKHmzGbFQMTqWx5hctzWop789wAaV8QU5irPPKfF3C | fish | 0.031267 | 28.42% | 7 | 0.016259 |
| 7 | 46XrK4y2RGD38Jaa9dpnAP12gKJNXGrvnPo893K7uxQv | out | 0.031248 | 28.41% | 5 | 0.014818 |
| 8 | ALRkLZ2BR2zUZidYxcGqhQaHZ9L6TWDvJ1vo9JSnNyCr | out | 0.030446 | 6.34% | 26 | 0.028991 |
8 of 1,131 wallets in the 7-day board captured 16 Nov 2026, 12:31 UTC.